Consultation
Consultation – Do you need further information?
Then please contact us by e-mail or telephone!
The 1080 TOC analyser allows the accurate, reliable processing of aqueous samples for analysis of total organic carbon (TOC), total inorganic carbon (TIC), and non-purgeable organic carbon (NPOC) content.
TOC analysis is a well-established analytical technique that provides important data relating to water quality. While combustion methods are very effective for the analysis of difficult to oxidise samples, those of high molecular weight and ones that contain large amounts of salt, these types of samples can be problematic for the equipment. Over time, they can take their toll on analysers, clogging the instrumentation and shortening injector life, leading to unreliable data, increased catalyst costs and substantial downtime required for equipment maintenance.
The OI 1080 TOC analyser however, is perfect for these particular samples. A high-temperature catalytic combustion oxidises and converts the organic compounds present in aqueous samples to CO2 for measurement by a solid-state, non-dispersive infrared (SS-NDIR) detector.
Meticulously engineered for reliability and ease of use, the 1080 Total Organic Carbon Analyser handles even the most challenging applications without the requirement for expensive additional modules.
Environmental
Pharmaceutical
Method Sample/Application
USEPA 415.1 Drinking Water
Standard Method 5310B Wastewater, Ground & Surface Waters
USEPA 9060A Wastewater, Ground & Surface Waters
USEPA-DBPR Disinfection Byproduct Rule
ISO 8245 Drinking Water, Wastewater
EN 1484 Surface & Ground Water, Potable Water
ASTM D7573-09 Water, Wastewater, Sea Water
Method compliance | USEPA, CEN, USP, EUP, ASTM, ISO, DIN, STD methods |
Measurement range (ppm) | 50 ppb C – 2,000 ppm C |
Method TC | 680 ˚C with platinum catalyst |
Method TIC | Acidification and sparging |
Method TOC | NPOC, combustion of TIC-free sample, TOC by subtraction (TC–TIC) |
Furnace temperature | Adjustable, 680 ˚C in 1˚C increments; 720 ˚C for TNb |
Measuring time | From three minutes |
Oxidation technique | High temperature catalytic oxidation, liquid samples |
Options available | TNb, ATOC software for data viewing and reporting, and advanced security and auditing |
Reproducibility | 3.0% |
Accuracy | +2% FS or 2% relative |
Sample pathway | Color-coded Teflon® and PEEK® with automatic cleaning in all injection modes |
Sample injection and sample handling | Injection: sipper, rotary autosampler
Handling: automatic syringe with sliding TC furnace injector |
Sample injection volume | 50 μL – 2.0 mL in 10 μL increments |
IC pretreatment | Available with autosampler |
Certifications | CE; EMC: Directive 2014/30/EU; Safety: LVD 2014/35/EU; RoHS: Directive 2011/65/EU |
Operation mode | Controlled via PC software (Windows 7, 8, 10 PRO) |
Operating interface | Windows PC |
Software (included) | Multi-instrument control via PC-based software; LIMS operation, data management, custom reports |
Operating System | Windows® 7 (with Service Pack 1 or higher), Windows® 8, 8.1 & 10 |
Reagent purge | Yes |
Reagents required | Hydrochloric acid, rinse water |
Communications | USB-to-RS422 communications cable (5m length) |
Input and output relays | Two user-programmable inputs, two user-programmable outputs |
Ambient temperature range: | 10 ˚C – 37 ˚C |
Operating humidity: | <90% noncondensing |
Power Requirements | 115/230V AC, 50/60 Hz, 750VA max |
Benchspace with autosampler | 14” W x 19”D (35.6cm W x 48.3 cm D) |
Gas type and grade | Oxygen or Air, 99.995% (carbon dioxide and hydrocarbon free), 50-60 psig |
Dimensions | 29” H x 14” W x 19” D (74 cm H x 36 cm W x 48 cm D) |
Weight | 17.5 kg (38.5 lbs), 37.5 kg (82.5 lbs) with autosampler option |
Warranty | 12 months on parts and labor |
Consultation – Do you need further information?
Then please contact us by e-mail or telephone!